Top users
| User | Blogs | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|
| 17011 | 3408 (20%) | 0 | 3 | 1 (33%) | 10.00 | |
| 2449 | 2256 (92%) | 0 | 170 | 22 (12%) | 10.00 | |
| 2290 | 2195 (95%) | 0 | 6 | 3 (50%) | 10.00 | |
| 1240 | 1232 (99%) | 1 | 7920 | 4499 (56%) | 10.00 | |
| 1010 | 959 (94%) | 0 | 2318 | 963 (41%) | 10.00 | |
| 1160 | 818 (70%) | 0 | 56 | 55 (98%) | 10.00 | |
| 3577 | 781 (21%) | 0 | 172 | 96 (55%) | 10.00 | |
| 2326 | 655 (28%) | 4 | 282 | 18 (6%) | 10.00 | |
| 1020 | 628 (61%) | 4 | 475 | 185 (38%) | 10.00 | |
| 1049 | 375 (35%) | 4 | 463 | 194 (41%) | 10.00 | |
| 1370 | 361 (26%) | 0 | 332 | 179 (53%) | 10.00 | |
| 640 | 270 (42%) | 0 | 351 | 185 (52%) | 10.00 | |
| 205 | 205 (100%) | 1 | 2 | 0 (0%) | 10.00 | |
| 525 | 181 (34%) | 0 | 426 | 297 (69%) | 10.00 | |
| 176 | 162 (92%) | 2 | 255 | 137 (53%) | 10.00 | |
| 167 | 152 (91%) | 0 | 164 | 51 (31%) | 10.00 | |
| 4956 | 139 (2%) | 0 | 0 | 0 (-) | 10.00 | |
| 1674 | 129 (7%) | 0 | 142 | 45 (31%) | 10.00 | |
| 602 | 109 (18%) | 2 | 100 | 87 (87%) | 10.00 | |
| 167 | 106 (63%) | 1 | 107 | 86 (80%) | 10.00 | |
| 1242 | 103 (8%) | 0 | 7 | 1 (14%) | 10.00 | |
| 2833 | 90 (3%) | 0 | 0 | 0 (-) | 10.00 | |
| 222 | 90 (40%) | 2 | 187 | 59 (31%) | 10.00 | |
| 375 | 81 (21%) | 0 | 80 | 32 (40%) | 10.00 | |
| 212 | 76 (35%) | 0 | 59 | 2 (3%) | 10.00 |
- Tea Party Reveals Real Reason Behind Mosque Opposittion
- Is the Tea Party Canada-bound?
- 'I make the rules,' PM declares as he takes ATV for Arctic j
- Macleans: Gun Registry Math
- Liberals debate whether to force fall election
- Muslim leaders to abandon plans for Ground Zero community ce
- Is Islam a religion of peace?
- Crime actually on the rise in Canada
- RCMP's report on the long-gun registry sent to MPs
- Vancouver park smoking ban takes effect


