Check out our large selection of Canadian patriotic and political t-shirts!
Top users
| User | Blogs | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|
| 15152 | 3333 (21%) | 0 | 3 | 1 (33%) | 10.00 | |
| 2100 | 1939 (92%) | 0 | 170 | 22 (12%) | 10.00 | |
| 1818 | 1736 (95%) | 0 | 5 | 3 (60%) | 10.00 | |
| 1101 | 1089 (98%) | 1 | 6925 | 4090 (59%) | 10.00 | |
| 2778 | 671 (24%) | 0 | 172 | 96 (55%) | 10.00 | |
| 2317 | 655 (28%) | 4 | 282 | 18 (6%) | 10.00 | |
| 693 | 640 (92%) | 0 | 1073 | 583 (54%) | 10.00 | |
| 942 | 563 (59%) | 4 | 464 | 178 (38%) | 10.00 | |
| 773 | 432 (55%) | 0 | 56 | 55 (98%) | 10.00 | |
| 1043 | 374 (35%) | 4 | 463 | 194 (41%) | 10.00 | |
| 1209 | 332 (27%) | 0 | 325 | 172 (52%) | 10.00 | |
| 548 | 269 (49%) | 0 | 351 | 185 (52%) | 10.00 | |
| 181 | 181 (100%) | 1 | 2 | 0 (0%) | 10.00 | |
| 495 | 177 (35%) | 0 | 426 | 297 (69%) | 10.00 | |
| 173 | 162 (93%) | 2 | 255 | 137 (53%) | 10.00 | |
| 154 | 140 (90%) | 0 | 155 | 51 (32%) | 10.00 | |
| 1467 | 119 (8%) | 0 | 142 | 45 (31%) | 10.00 | |
| 152 | 106 (69%) | 1 | 107 | 86 (80%) | 10.00 | |
| 439 | 98 (22%) | 2 | 100 | 87 (87%) | 10.00 | |
| 1125 | 97 (8%) | 0 | 7 | 1 (14%) | 10.00 | |
| 3951 | 90 (2%) | 0 | 0 | 0 (-) | 10.00 | |
| 213 | 90 (42%) | 2 | 187 | 59 (31%) | 10.00 | |
| 315 | 78 (24%) | 0 | 80 | 32 (40%) | 10.00 | |
| 208 | 76 (36%) | 0 | 59 | 2 (3%) | 10.00 | |
| 876 | 71 (8%) | 0 | 2 | 2 (100%) | 10.00 |
- What about Handguns?
- Condoms for 12-year-olds hit shelves
- Family furious after police shoot pit bull in yard
- Party drug blamed for teens' deaths
- Tim Horton's
- Iran's Ahmadinejad: Sept. 11 attacks a 'big lie'
- Canada spends billions on the Olympics -- is it worth it?�
- Highway patrol helps stop runaway Toyota
- Calgary school won't be named Trudeau
- Woman shocked by portrayal as hard-line Islamist


